Kintetsu Nara Station Bus Stops

| Kasuga Taisha Shrine | |||
|---|---|---|---|
| Bus Stop | Bus Line | The Time Needed | Destination Bus Stop (The time on foot from bus stop) |
| 1 | 2・6・72・163・187 | 4 min | Todaiji-daibutsuden, Kasugataisha-mae(10 mins) |
| 77・197 | 8 min | Kasuga Taisha Honden(soon) | |
| Todaiji Temple | |||
|---|---|---|---|
| Bus Stop | Bus Line | The Time Needed | Destination Bus Stop (The time on foot from bus stop) |
| 1 | 2・6・72・163 | 4 min | Todaiji-daibutsuden, Kasugataisha-mae(5 mins) |
| 163・187 | 4 min | Daibutsuden-mae-chushajo(soon) | |
| 77・197 | 5 min | Todaiji-daibutsuden (5 min) | |
| Gangoji Temple | |||
|---|---|---|---|
| Bus Stop | Bus Line | The Time Needed | Destination Bus Stop (The time on foot from bus stop) |
| 3 | 50・51・53・82・92・182・192 | 4 min | Fukuchi-in-cho (5 mins) |
| Kofukuji Temple | |||
|---|---|---|---|
| Bus Stop | Bus Line | The Time Needed | Destination Bus Stop (The time on foot from bus stop) |
| 1 | 2・6・72・77・163・187・197 | 2 min | Kencho-mae (soon) |
| Nara National Museum | |||
|---|---|---|---|
| Bus Stop | Bus Line | The Time Needed | Destination Bus Stop (The time on foot from bus stop) |
| 1 | 2・77・187・197 | 3 min | Himuro-jinja, Kokuritsu-hakubutsukan (soon) |
| Toshodaiji Temple | |||
|---|---|---|---|
| Bus Stop | Bus Line | The Time Needed | Destination Bus Stop (The time on foot from bus stop) |
| 8 | 72・78 | 21 min | Toshodaiji (soon) |
| 188・198 | 19 min | Toshidaiji-higashiguchi (5 mins) | |
| Yakushiji Temple | |||
|---|---|---|---|
| Bus Stop | Bus Line | The Time Needed | Destination Bus Stop (The time on foot from bus stop) |
| 8 | 72・78 | 22 min | Yakushiji(soon) |
| 188・198 | 25 min | Yakushiji-chushajo (soon) | |
| Daianji Temple | |||
|---|---|---|---|
| Bus Stop | Bus Line | The Time Needed | Destination Bus Stop (The time on foot from bus stop) |
| 12 | 79・85・86・87・90・135・136 | 11 min | Daianji(10 mins) |
| Isuien Garden | |||
|---|---|---|---|
| Bus Stop | Bus Line | The Time Needed | Destination Bus Stop (The time on foot from bus stop) |
| 2 | 27·81·118 | 3 min | Oshiage-cho (5mins) |
| Hannyaji Temple | |||
|---|---|---|---|
| Bus Stop | Bus Line | The Time Needed | Destination Bus Stop (The time on foot from bus stop) |
| 2 | 27·81·118 | 7 min | Hannyaji(3 mins) |
| Naramachi | |||
|---|---|---|---|
| Bus Stop | Bus Line | The Time Needed | Destination Bus Stop (The time on foot from bus stop) |
| 1/9 | 2·6/1 | 11 min | Tanaka-cho (soon) |
| Shin-yakushiji Temple(Irie Taikichi Memorial Museum of Photography Nara City) | |||
|---|---|---|---|
| Bus Stop | Bus Line | The Time Needed | Destination Bus Stop (The time on foot from bus stop) |
| 1 | 2·6·163 | 7 min | Wariishi-cho (5min) |
| Enjoji Temple | |||
|---|---|---|---|
| Bus Stop | Bus Line | The Time Needed | Destination Bus Stop (The time on foot from bus stop) |
| 4 | 94·100·102 | 28 min | Ninnikusen(soon) |
| Hokkeji Temple | |||
|---|---|---|---|
| Bus Stop | Bus Line | The Time Needed | Destination Bus Stop (The time on foot from bus stop) |
| 13 | 12·13·14 | 9 min | Hokkeji(2 mins) |
| Saidaiji Temple | |||
|---|---|---|---|
| Bus Stop | Bus Line | The Time Needed | Destination Bus Stop (The time on foot from bus stop) |
| 13 | 12·14 | 23 min | Yamato-Saidaiji Sta. (5 mins) |
| Suzakumon Gate | |||
|---|---|---|---|
| Bus Stop | Bus Line | The Time Needed | Destination Bus Stop (The time on foot from bus stop) |
| 11 | 163 | 17 min | Suzakumon-hiroba-mae (soon) |
| Heijo Palace Site Museun Daigoku-den Hall | |||
|---|---|---|---|
| Bus Stop | Bus Line | The Time Needed | Destination Bus Stop (The time on foot from bus stop) |
| 13 | 12·14 | 17 min | Saki-cho, Daigokuden (soon) |
| 12·14 | 17 min | Heijo-kyuseki, Iko-tenjikan (5mins) | |
