Jikoin zen Temple
Kintetsu Line
Kintetsu Koriyama Sta. → Katagiri-nishi-shogakko(Jikoin zen Temple)
| Bus Stop No. | 1 |
|---|---|
| Bus No. | 71 / 72 |
| Destination | Yamato Koizumi Sta. East Exit |
| Travel Time | about 25 min. |
Timetable
| 8 | 0 | 21 | 41 | |||
|---|---|---|---|---|---|---|
| 9 | 2 | 25 | 45 | |||
| 10 | 10 | 50 | ||||
| 11 | 30 | |||||
| 12 | 10 | 50 | ||||
| 13 | 30 | |||||
| 14 | 10 | 50 | ||||
| 15 | 30 |
| 8 | 4 | 21 | 50 | |||
|---|---|---|---|---|---|---|
| 9 | 30 | |||||
| 10 | 10 | 50 | ||||
| 11 | 30 | |||||
| 12 | 10 | 50 | ||||
| 13 | 30 | |||||
| 14 | 10 | 50 | ||||
| 15 | 30 |
Katagiri-nishi-shogakko(Jikoin zen Temple) → Kintetsu Koriyama Sta.
| Bus Stop No. | ― |
|---|---|
| Bus No. | 71 / 72 |
| Destination | Kintetsu Koriyama Sta. |
| Travel Time | about 30 min. |
Timetable
| 9 | 17 | 50 | ||||
|---|---|---|---|---|---|---|
| 10 | 20 | |||||
| 11 | 5 | 50 | ||||
| 12 | 25 | |||||
| 13 | 5 | 50 | ||||
| 14 | 25 | |||||
| 15 | 5 | 50 | ||||
| 16 | 25 | |||||
| 17 | 6 | 36 |
| 9 | 5 | 50 | ||||
|---|---|---|---|---|---|---|
| 10 | 25 | |||||
| 11 | 5 | 50 | ||||
| 12 | 25 | |||||
| 13 | 5 | 50 | ||||
| 14 | 25 | |||||
| 15 | 5 | 50 | ||||
| 16 | 25 | |||||
| 17 | 5 | 41 |
| Fare / One Way | Adult | Child |
|---|---|---|
| From Kintetsu Koriyama Sta. | 450 yen | 230 yen |
JR Line
Yamato Koizumi Sta. East Exit → Katagiri-nishi-shogakko (Jikoin zen Temple)
| Bus Stop No. | 1 |
|---|---|
| Bus No. | 71 / 72 |
| Destination | Kintetsu Koriyama Sta. |
| Travel Time | about 5 min. |
Timetable
| 8 | 10 | 29 | 46 | |||
|---|---|---|---|---|---|---|
| 9 | 12 | 45 | ||||
| 10 | 15 | |||||
| 11 | 0 | 45 | ||||
| 12 | 20 | |||||
| 13 | 0 | 45 | ||||
| 14 | 20 | |||||
| 15 | 0 | 45 |
| 8 | 9 | 30 | ||||
|---|---|---|---|---|---|---|
| 9 | 0 | 45 | ||||
| 10 | 20 | |||||
| 11 | 0 | 45 | ||||
| 12 | 20 | |||||
| 13 | 0 | 45 | ||||
| 14 | 20 | |||||
| 15 | 0 | 45 |
Katagiri-nishi-shogakko(Jikoin zen Temple) → Yamato Koizumi Sta. East Exit
| Bus Stop No. | ― |
|---|---|
| Bus No. | 71 / 72 |
| Destination | Yamato Koizumi Sta. East Exit |
| Travel Time | about 9 min. |
Timetable
| 9 | 4 | 25 | 48 | |||
|---|---|---|---|---|---|---|
| 10 | 8 | 39 | ||||
| 11 | 19 | 59 | ||||
| 12 | 39 | |||||
| 13 | 19 | 59 | ||||
| 14 | 39 | |||||
| 15 | 19 | 59 | ||||
| 16 | 39 | |||||
| 17 | 9 | 39 |
| 9 | 13 | 53 | ||||
|---|---|---|---|---|---|---|
| 10 | 39 | |||||
| 11 | 19 | 59 | ||||
| 12 | 39 | |||||
| 13 | 19 | 59 | ||||
| 14 | 39 | |||||
| 15 | 19 | 59 | ||||
| 16 | 39 | |||||
| 17 | 19 |
| Fare / One Way | Adult | Child |
|---|---|---|
| From Yamato Koizumi Sta. East Exit | 220 yen | 110 yen |
Notice!
- The weekdays August 13th to 15th will be operated with the Saturday schedule.
- Between December 30th to the 3rd of January will be operated with the Sunday and holiday schedule.
- Depending on traffic conditions it may be delayed. Thank you for your understanding.


