Time Table "ITM ⇔ NARA"
Tenri / JR・Kintetsu Nara → Osaka International (Itami) Airport(ITM)
Reservations for tickets from Nara to ITM can be made through the website.
From ITM to Nara, Please purchase tickets at the airport.
T8 | T7 | T6 | T5 | ITM | |
---|---|---|---|---|---|
Tenri Sta. (3) | JR Nara Sta. (4) | Kintetsu Nara Sta. (12) |
Shin-Omiya Sta. |
ITM South terminal |
ITM North terminal |
T8 | T7 | T6 | T5 | ITM | |
---|---|---|---|---|---|
Tenri Sta. (3) | JR Nara Sta. (4) | Kintetsu Nara Sta. (12) |
Shin-Omiya Sta. |
ITM South terminal |
ITM North terminal |
5:10 | 5:35 | 5:40 | 5:44 | 6:45 | 6:50 |
― | 7:20 | 7:25 | 7:29 | 8:35 | 8:40 |
8:45 | 9:15 | 9:20 | 9:24 | 10:30 | 10:35 |
― | 12:25 | 12:30 | 12:34 | 13:35 | 13:40 |
13:45 | 14:15 | 14:20 | 14:24 | 15:30 | 15:35 |
― | 16:15 | 16:20 | 16:24 | 17:25 | 17:30 |
T7 | T6 | T5 | T4 | ITM | |
---|---|---|---|---|---|
Tenri Sta. (3) | JR Nara Sta. (4) | Kintetsu Nara Sta. (12) |
Shin-Omiya Sta. |
ITM South terminal |
ITM North terminal |
― | 5:20 | 5:25 | 5:29 | 6:45 | 6:50 |
5:55 | 6:20 | 6:25 | 6:29 | 7:45 | 7:50 |
─ | 7:20 | 7:25 | 7:29 | 8:50 | 8:55 |
9:00 | 9:30 | 9:35 | 9:39 | 11:00 | 11:05 |
─ | 10:55 | 11:00 | 11:04 | 12:20 | 12:25 |
─ | 11:55 | 12:00 | 12:04 | 13:20 | 13:25 |
─ | 12:55 | 13:00 | 13:04 | 14:20 | 14:25 |
─ | 14:20 | 14:25 | 14:29 | 15:50 | 15:55 |
─ | 15:50 | 15:55 | 15:59 | 17:15 | 17:20 |
─ | 16:50 | 16:55 | 16:59 | 18:15 | 18:20 |
Times are given in different colors to denote reservation deadlines.
Blue times indicate reservations are available until 19:00 on the day prior to departure.
Black times indicate reservations are available until 40 minutes prior to departure.
Osaka International (Itami) Airport(ITM) → JR・Kintetsu Nara / Tenri
Reservations for tickets from Nara to ITM can be made through the website.
From ITM to Nara, Please purchase tickets at the airport.
ITM | T5 | T6 | T7 | T8 |
---|---|---|---|---|
ITM North terminal (13) |
Shin-Omiya Sta. |
Kintetsu Nara Sta. |
JR Nara Sta. |
Tenri Sta. |
ITM | T5 | T6 | T7 | T8 |
---|---|---|---|---|
ITM North terminal (13) |
Shin-Omiya Sta. |
Kintetsu Nara Sta. |
JR Nara Sta. |
Tenri Sta. |
10:35 | 11:31 | 11:35 | 11:45 | ― |
11:35 | 12:31 | 12:35 | 12:45 | 13:10 |
14:35 | 15:31 | 15:35 | 15:45 | ― |
16:10 | 17:06 | 17:10 | 17:20 | 17:45 |
17:05 | 18:01 | 18:05 | 18:15 | ― |
19:20 | 20:16 | 20:20 | 20:30 | ― |
20:40 | 21:36 | 21:40 | 21:50 | 22:15 |
ITM | T4 | T5 | T6 | T7 |
---|---|---|---|---|
ITM North terminal (13) |
Shin-Omiya Sta. |
Kintetsu Nara Sta. |
JR Nara Sta. |
Tenri Sta. |
8:40 | 9:53 | 9:57 | 10:07 | ─ |
9:40 | 10:53 | 10:57 | 11:07 | ─ |
10:40 | 11:53 | 11:57 | 12:07 | ─ |
11:55 | 13:08 | 13:12 | 13:22 | ─ |
13:15 | 14:28 | 14:32 | 14:42 | ─ |
14:35 | 15:48 | 15:52 | 16:02 | ─ |
16:40 | 17:53 | 17:57 | 18:07 | ─ |
17:40 | 18:53 | 18:57 | 19:07 | ─ |
18:40 | 19:53 | 19:57 | 20:07 | 20:32 |
19:20 | 20:33 | 20:37 | 20:47 | ─ |
20:10 | 21:23 | 21:27 | 21:37 | ─ |
21:00 | 22:13 | 22:17 | 22:27 | 22:52 |
Fare Table
Time | 45〜90mins |
---|---|
Adult(Single) | 1,510 yen |
Child(Single) | 760 yen |
Time | 45〜90mins |
---|---|
Adult(Single) | 1,760 yen |
Child(Single) | 880 yen |
Children are below age 12. To know more, check HERE.