Time Table "NAGOYA ⇔ NARA"
NARA → NAGOYA
JR Nara Sta. East Exit (4) |
Kintetsu Nara Sta. (20) |
Tenri (Ichino moto) |
Yamato kogen Tsuge |
Yamato kogen Yamazoe |
Meitetsu Bus Center |
---|---|---|---|---|---|
★6:50 | ★6:55 | ★7:13 | ★7:33 | ★7:46 | ★9:25 |
★9:50 | ★9:55 | ★10:13 | ★10:33 | ★10:46 | ★12:25 |
★11:50 | ★11:55 | ★12:13 | ★12:33 | ★12:46 | ★14:25 |
★15:10 | ★15:15 | ★15:33 | ★15:53 | ★16:06 | ★17:45 |
★19:20 | ★19:25 | ★19:43 | ★20:03 | ★20:16 | ★21:55 |
NAGOYA → NARA
Meitetsu Bus Center (8) |
Yamato kogen Yamazoe |
Yamato kogen Tsuge |
Tenri Sta. | Tenri (Ichino moto) |
Kintetsu Nara Sta. |
JR Nara Sta. |
---|---|---|---|---|---|---|
★7:40 | ★9:19 | ★9:32 | ― | ★9:52 | ★10:10 | ★10:15 |
★10:50 | ★12:29 | ★12:42 | ― | ★13:02 | ★13:20 | ★13:25 |
★15:10 | ★16:49 | ★17:02 | ― | ★17:22 | ★17:40 | ★17:45 |
★17:20 | ★18:59 | ★19:12 | ★19:40 | ★19:47 | ★20:05 | ★20:10 |
★19:30 | ★21:09 | ★21:22 | ★21:50 | ★21:57 | ★22:15 | ★22:20 |
Fare
Adult(One way) | 2,700 yen |
---|---|
Round-trip ticket | 4,300 yen |