Time Table "NAGOYA ⇔ NARA"
NARA → NAGOYA
JR Nara Sta. East Exit (4) |
Kintetsu Nara Sta. (20) |
Tenri (Ichino moto) |
Yamato kogen Tsuge |
Yamato kogen Yamazoe |
Meitetsu Bus Center |
---|---|---|---|---|---|
6:50 | 6:55 | 7:15 | 7:35 | 7:48 | 9:25 |
11:50 | 11:55 | 12:15 | 12:35 | 12:48 | 14:25 |
14:50 | 14:55 | 15:15 | 15:35 | 15:48 | 17:25 |
19:10 | 19:15 | 19:35 | 19:55 | 20:08 | 21:45 |
NAGOYA → NARA
Meitetsu Bus Center (8) |
Yamato kogen Yamazoe |
Yamato kogen Tsuge |
Tenri (Ichino moto) |
Kintetsu Nara Sta. |
JR Nara Sta. |
---|---|---|---|---|---|
7:40 | 9:14 | 9:27 | 9:47 | 10:05 | 10:15 |
11:20 | 12:54 | 13:07 | 13:27 | 13:45 | 13:55 |
14:50 | 16:24 | 16:37 | 16:57 | 17:15 | 17:25 |
19:30 | 21:04 | 21:17 | 21:37 | 21:55 | 22:05 |
Fare
Adult(One way) | 3,000 yen |
---|---|
Round-trip ticket | 5,100 yen |