Time Table "TOKYO DISNEY RESORT® / YOKOHAMA ⇔ NARA"
NARA → TOKYO DISNEY RESORT® / YOKOHAMA
| Yamato-Saidaiji sta. South(11) | 22:10 |
|---|---|
| JR Nara Sta. East Exit (4) | 22:35 |
| Kintetsu Nara Sta. (20) | 22:45 |
| Tenri Sta. (3) | 23:05 |
| Yamatokogen Tsuge | 23:25 |
| Yamatokogen Yamazoe | 23:38 |
| Yokohama Sta. (YCAT) | 5:50 |
| Keisei Ueno Sta. | 6:45 |
| Tokyo Skytree Town mae | 7:00 |
| TOKYO DISNEYLAND® | 7:35 |
| TOKYO DISNEYSEA® | 7:40 |
| Nishifunahashi Sta. North Exit | 8:10 |
| JR Tsudanuma Sta. South Exit | 8:40 |
| Keisei Tsudanuma Sta. | 8:47 |
TOKYO DISNEY RESORT® / YOKOHAMA → NARA
| JR Tsudanuma Sta. (9) | 20:20 |
|---|---|
| Keisei Tsudanuma Sta. | 20:27 |
| Nishifunahashi Sta. North Exit | 21:05 |
| TOKYO DISNEYLAND® | 21:40 |
| TOKYO DISNEYSEA® | 22:00 |
| Tokyo Skytree Town mae | 22:35 |
| Keisei Ueno Sta. | 22:50 |
| Yokohama Sta. (YCAT) | 23:50 |
| Yamatokogen Yamazoe | 5:47 |
| Yamatokogen Tsuge | 6:00 |
| Tenri Sta. | 6:20 |
| Kintetsu Nara Sta. | 6:40 |
| JR Nara Sta. | 6:46 |
| Yamatosaidaiji Sta. | 7:06 |
*Closed day of "Tokyo DisneySea®", bus doesn’t stop there.
*Closed day of "Tokyo Disneyland®", bus doesn’t stop there.
Fare
from 5,980 yen ~
*The fares depend on the date and travel distance.